<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tree Representations: Graphics Libraries for Displaying Hierarchical Data</title>
	<atom:link href="http://journal.code4lib.org/articles/1083/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.code4lib.org/articles/1083</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://journal.code4lib.org/articles/1083/comment-page-1#comment-2375</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=1083#comment-2375</guid>
		<description><![CDATA[I&#039;m totally hooked on tech4libraries now... never even crossed my mind. Outstanding.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m totally hooked on tech4libraries now&#8230; never even crossed my mind. Outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas</title>
		<link>http://journal.code4lib.org/articles/1083/comment-page-1#comment-1562</link>
		<dc:creator>Midas</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=1083#comment-1562</guid>
		<description><![CDATA[Cool! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Cool! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
