<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deciphering Journal Abbreviations with JAbbr</title>
	<atom:link href="http://journal.code4lib.org/articles/1758/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.code4lib.org/articles/1758</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Keith Jenkins</title>
		<link>http://journal.code4lib.org/articles/1758/comment-page-1#comment-2503</link>
		<dc:creator>Keith Jenkins</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=1758#comment-2503</guid>
		<description><![CDATA[Source code is now linked from the bottom of this page:

http://supportingcast.mannlib.cornell.edu/jabbr/about]]></description>
		<content:encoded><![CDATA[<p>Source code is now linked from the bottom of this page:</p>
<p><a href="http://supportingcast.mannlib.cornell.edu/jabbr/about" rel="nofollow">http://supportingcast.mannlib.cornell.edu/jabbr/about</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Jenkins</title>
		<link>http://journal.code4lib.org/articles/1758/comment-page-1#comment-2502</link>
		<dc:creator>Keith Jenkins</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=1758#comment-2502</guid>
		<description><![CDATA[Hi, Yitzchak. JAbbr has averaged about 25,000 searches annually, in small bursts of activity every few minutes, which is pretty light traffic by web standards.  At that rate, scalability hasn&#039;t yet been an issue.  But I&#039;m continuing to track usage, and will contemplate further optimizations if (and only if) necessary.]]></description>
		<content:encoded><![CDATA[<p>Hi, Yitzchak. JAbbr has averaged about 25,000 searches annually, in small bursts of activity every few minutes, which is pretty light traffic by web standards.  At that rate, scalability hasn&#8217;t yet been an issue.  But I&#8217;m continuing to track usage, and will contemplate further optimizations if (and only if) necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yitzchak Schaffer</title>
		<link>http://journal.code4lib.org/articles/1758/comment-page-1#comment-2500</link>
		<dc:creator>Yitzchak Schaffer</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=1758#comment-2500</guid>
		<description><![CDATA[Great technique.  How much usage does this tool get?  Did you do any scalability testing?]]></description>
		<content:encoded><![CDATA[<p>Great technique.  How much usage does this tool get?  Did you do any scalability testing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
