<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From ISIS to CouchDB: Databases and Data Models for Bibliographic Records</title>
	<atom:link href="http://journal.code4lib.org/articles/4893/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.code4lib.org/articles/4893</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mace</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-4126</link>
		<dc:creator>mace</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-4126</guid>
		<description><![CDATA[Thanks, this is the coolest article about NoSQL for librarians i know of, thanks mate :) Helped me grasp the concepts very well.]]></description>
		<content:encoded><![CDATA[<p>Thanks, this is the coolest article about NoSQL for librarians i know of, thanks mate :) Helped me grasp the concepts very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Ramalho</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3946</link>
		<dc:creator>Luciano Ramalho</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3946</guid>
		<description><![CDATA[I just moved the isis2json utility to a new repository, with all needed dependencies, to make it easier to install and use:
https://github.com/bireme/isis2json]]></description>
		<content:encoded><![CDATA[<p>I just moved the isis2json utility to a new repository, with all needed dependencies, to make it easier to install and use:<br />
<a href="https://github.com/bireme/isis2json" rel="nofollow">https://github.com/bireme/isis2json</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySipisis Pro with NoSQL Database &#124; Sistem Perpustakaan Digital</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3914</link>
		<dc:creator>MySipisis Pro with NoSQL Database &#124; Sistem Perpustakaan Digital</dc:creator>
		<pubDate>Sun, 05 Jun 2011 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3914</guid>
		<description><![CDATA[[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySipisis &#187; MySipisis Pro with NoSQL Database</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3909</link>
		<dc:creator>MySipisis &#187; MySipisis Pro with NoSQL Database</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3909</guid>
		<description><![CDATA[[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De la base de datos clásica al NoSQL &#124; tramullas.com</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3891</link>
		<dc:creator>De la base de datos clásica al NoSQL &#124; tramullas.com</dc:creator>
		<pubDate>Tue, 17 May 2011 11:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3891</guid>
		<description><![CDATA[[...] que ofrece una NoSQL. Recientemente, Ramalho ha publicado en la recomendable Code4Lib Journal un trabajo en el cual han exportado registros bibliográficos desde ISIS a CouchDB, con buenos resultados. En un entorno cada vez con mayor cantidad de información etiquetada en [...]]]></description>
		<content:encoded><![CDATA[<p>[...] que ofrece una NoSQL. Recientemente, Ramalho ha publicado en la recomendable Code4Lib Journal un trabajo en el cual han exportado registros bibliográficos desde ISIS a CouchDB, con buenos resultados. En un entorno cada vez con mayor cantidad de información etiquetada en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySipisis Pro with NoSQL Database &#171; Bayu-beIT</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3882</link>
		<dc:creator>MySipisis Pro with NoSQL Database &#171; Bayu-beIT</dc:creator>
		<pubDate>Fri, 13 May 2011 07:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3882</guid>
		<description><![CDATA[[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] kutipan salah satu artikel yang mendiskusikan NoSQL bakal cocok untuk digunakan sebagai pangkalan data bibliografis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Fidelman</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3702</link>
		<dc:creator>Miles Fidelman</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3702</guid>
		<description><![CDATA[@Luciano: Point taken re. the complexity of Cassandra.  CouchDB certainly has all a nice feature set, and it&#039;s easier to write RESTful applications on top of it.  

I was thinking that a key-value datastore might scale better for larger datasets.  If not Cassandra, maybe RIAK (RESTful interface, fairly straightforward to deploy).]]></description>
		<content:encoded><![CDATA[<p>@Luciano: Point taken re. the complexity of Cassandra.  CouchDB certainly has all a nice feature set, and it&#8217;s easier to write RESTful applications on top of it.  </p>
<p>I was thinking that a key-value datastore might scale better for larger datasets.  If not Cassandra, maybe RIAK (RESTful interface, fairly straightforward to deploy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Ramalho</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3698</link>
		<dc:creator>Luciano Ramalho</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3698</guid>
		<description><![CDATA[@Miles: implementing SRU/CQL in CouchDB would be a very interesting project. It would require some (a lot) of preprocessing of the database, but then again any indexed dataset is preprocessed by definition. As for Cassandra, it is an order of magnitude mode complex than CouchDB, and it would require lots of additional coding and processing to make it support flexible queries as well. The best thing about CouchDB is that it is very simple, but it does what it is designed to do very well.]]></description>
		<content:encoded><![CDATA[<p>@Miles: implementing SRU/CQL in CouchDB would be a very interesting project. It would require some (a lot) of preprocessing of the database, but then again any indexed dataset is preprocessed by definition. As for Cassandra, it is an order of magnitude mode complex than CouchDB, and it would require lots of additional coding and processing to make it support flexible queries as well. The best thing about CouchDB is that it is very simple, but it does what it is designed to do very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Fidelman</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3692</link>
		<dc:creator>Miles Fidelman</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3692</guid>
		<description><![CDATA[@Gabriel - that&#039;s sort of what I was thinking.

@Ross - maybe it&#039;s my background in protocol engineering - one of the primary tenets of early protocol design was to make everything BOTH human and machine readable - makes for good error messages and diagnostics (e.g., you can telnet to a web site and, at least to an unencrypted port, and exchange commands and read the protocol responses) - the same principle is implicit in RESTful APIs as opposed to SOA-style web service interfaces - generally simplifies things all around

as to searching CouchDB - I was thinking that if the database is pre-processed, once, then writing map-reduce functions (e.g., for SRU/CQL queries) becomes pretty trivial

though, in thinking it all through, I&#039;d think that something like Cassandra would be a better way to handle metadata]]></description>
		<content:encoded><![CDATA[<p>@Gabriel &#8211; that&#8217;s sort of what I was thinking.</p>
<p>@Ross &#8211; maybe it&#8217;s my background in protocol engineering &#8211; one of the primary tenets of early protocol design was to make everything BOTH human and machine readable &#8211; makes for good error messages and diagnostics (e.g., you can telnet to a web site and, at least to an unencrypted port, and exchange commands and read the protocol responses) &#8211; the same principle is implicit in RESTful APIs as opposed to SOA-style web service interfaces &#8211; generally simplifies things all around</p>
<p>as to searching CouchDB &#8211; I was thinking that if the database is pre-processed, once, then writing map-reduce functions (e.g., for SRU/CQL queries) becomes pretty trivial</p>
<p>though, in thinking it all through, I&#8217;d think that something like Cassandra would be a better way to handle metadata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Farrell</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3691</link>
		<dc:creator>Gabriel Farrell</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3691</guid>
		<description><![CDATA[Stepping away from MARCJSON formats for a sec (though I will say MARC-in-JSON has my vote -- well done Ross), my plan for MARC imports into CouchDB is to create each document with Dublin-Corish fields as required (&quot;title&quot;, &quot;author&quot;, etc.) and attach the original MARC record to the document as a binary. I figure that way I don&#039;t have to care about round-tripability -- if I ever need another piece of metadata I can re-parse the original.]]></description>
		<content:encoded><![CDATA[<p>Stepping away from MARCJSON formats for a sec (though I will say MARC-in-JSON has my vote &#8212; well done Ross), my plan for MARC imports into CouchDB is to create each document with Dublin-Corish fields as required (&#8220;title&#8221;, &#8220;author&#8221;, etc.) and attach the original MARC record to the document as a binary. I figure that way I don&#8217;t have to care about round-tripability &#8212; if I ever need another piece of metadata I can re-parse the original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Singer</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3690</link>
		<dc:creator>Ross Singer</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3690</guid>
		<description><![CDATA[Miles, I&#039;m not sure the advantage that storing human readable attribute keys in the data store brings: to use Dublin Core, you&#039;d be flattening the model, changing semantics and (as a result) losing round-tripability.  

Since (I think) the intention is to still be able to share ISIS records amongst organizations, this would be lost by mapping to some other metadata format.

You can&#039;t &quot;search&quot; CouchDB (without a map/reduce function), anyway, so you&#039;d need some abstraction layer to translate SRU/CQL to something usable in the first place.  At that point you can translate human readable terms into whatever your local representation uses without introducing any lossiness into your data model.]]></description>
		<content:encoded><![CDATA[<p>Miles, I&#8217;m not sure the advantage that storing human readable attribute keys in the data store brings: to use Dublin Core, you&#8217;d be flattening the model, changing semantics and (as a result) losing round-tripability.  </p>
<p>Since (I think) the intention is to still be able to share ISIS records amongst organizations, this would be lost by mapping to some other metadata format.</p>
<p>You can&#8217;t &#8220;search&#8221; CouchDB (without a map/reduce function), anyway, so you&#8217;d need some abstraction layer to translate SRU/CQL to something usable in the first place.  At that point you can translate human readable terms into whatever your local representation uses without introducing any lossiness into your data model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Voss</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3689</link>
		<dc:creator>Jakob Voss</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3689</guid>
		<description><![CDATA[Thanks for the interesting article! I compared several methods to encode ordered subfields &lt;a href=&quot;//jakoblog.de/2011/04/13/mapping-bibliographic-record-subfields-to-json/\&quot; rel=&quot;nofollow&quot;&gt;in a short blog article&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article! I compared several methods to encode ordered subfields <a href="//jakoblog.de/2011/04/13/mapping-bibliographic-record-subfields-to-json/\" rel="nofollow">in a short blog article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping bibliographic record subfields to JSON &#171; Jakoblog — Das Weblog von Jakob Voß</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3687</link>
		<dc:creator>Mapping bibliographic record subfields to JSON &#171; Jakoblog — Das Weblog von Jakob Voß</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3687</guid>
		<description><![CDATA[[...] current issue of Code4Lib journal contains an article about mapping a bibliographic record format to JSON by Luciano Ramalho. Luciano describes two approaches to express the CDS/ISIS format in a JSON [...]]]></description>
		<content:encoded><![CDATA[<p>[...] current issue of Code4Lib journal contains an article about mapping a bibliographic record format to JSON by Luciano Ramalho. Luciano describes two approaches to express the CDS/ISIS format in a JSON [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Fidelman</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3686</link>
		<dc:creator>Miles Fidelman</dc:creator>
		<pubDate>Wed, 13 Apr 2011 13:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3686</guid>
		<description><![CDATA[@luciano: Point taken.  On the other hand, there are 
fairly direct mappings between numeric MARC fields and various human-readable Dublin Core attributes - it seems like there would be a lot of utility in adding in the human-readable attributes when importing into CouchDB.  It would make the resulting database a lot more useful - e.g., if you did it right, adding an SRU/CQL query interface would be pretty straightforward in CouchDB.]]></description>
		<content:encoded><![CDATA[<p>@luciano: Point taken.  On the other hand, there are<br />
fairly direct mappings between numeric MARC fields and various human-readable Dublin Core attributes &#8211; it seems like there would be a lot of utility in adding in the human-readable attributes when importing into CouchDB.  It would make the resulting database a lot more useful &#8211; e.g., if you did it right, adding an SRU/CQL query interface would be pretty straightforward in CouchDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Ramalho</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3682</link>
		<dc:creator>Luciano Ramalho</dc:creator>
		<pubDate>Wed, 13 Apr 2011 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3682</guid>
		<description><![CDATA[@miles: thanks for your comment. We hate numeric field tags as much as anyone else. But our goal was not to map bibliographic records in general to JSON, but to convert a legacy database with a well documented schema and 25 years of records in it. We have quite a few databases like that one. The idea is to map as directly as possible the original records to JSON, so that we can import it all into CouchDB and then have a much richer set of tools to work with the data and eventually convert it to some new schema which will not have numeric field tags. Like I mentioned in the last paragraph, we are also developing new projects that do not depend on supporting legacy schemas, and in those cases we are using schemas that are much more human readable as you can see here: http://reddes.bvsalud.org/projects/scielo-books/wiki/DataModel]]></description>
		<content:encoded><![CDATA[<p>@miles: thanks for your comment. We hate numeric field tags as much as anyone else. But our goal was not to map bibliographic records in general to JSON, but to convert a legacy database with a well documented schema and 25 years of records in it. We have quite a few databases like that one. The idea is to map as directly as possible the original records to JSON, so that we can import it all into CouchDB and then have a much richer set of tools to work with the data and eventually convert it to some new schema which will not have numeric field tags. Like I mentioned in the last paragraph, we are also developing new projects that do not depend on supporting legacy schemas, and in those cases we are using schemas that are much more human readable as you can see here: <a href="http://reddes.bvsalud.org/projects/scielo-books/wiki/DataModel" rel="nofollow">http://reddes.bvsalud.org/projects/scielo-books/wiki/DataModel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Ramalho</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3681</link>
		<dc:creator>Luciano Ramalho</dc:creator>
		<pubDate>Wed, 13 Apr 2011 01:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3681</guid>
		<description><![CDATA[@jrochkind and @ross: thanks for the pointers. I found out about MARC-JSON only after I had submitted the paper. It is highly relevant, I will study the proposals and I will present a virtual lightning talk http://wiki.code4lib.org/index.php/Virtual_Lightning_Talks about handling one of the MARC-JSON variants in CouchDB.]]></description>
		<content:encoded><![CDATA[<p>@jrochkind and @ross: thanks for the pointers. I found out about MARC-JSON only after I had submitted the paper. It is highly relevant, I will study the proposals and I will present a virtual lightning talk <a href="http://wiki.code4lib.org/index.php/Virtual_Lightning_Talks" rel="nofollow">http://wiki.code4lib.org/index.php/Virtual_Lightning_Talks</a> about handling one of the MARC-JSON variants in CouchDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Singer</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3675</link>
		<dc:creator>Ross Singer</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3675</guid>
		<description><![CDATA[To follow up on Jonathan&#039;s comment, there are a few proposals floating about to serialize MARC in JSON, all of which have their own relative merits.

Bill Dueber came up with marc-hash: http://robotlibrarian.billdueber.com/new-interest-in-marc-hash-json/ which is extremely similar to ISIS-JSON Type 2.  The rationale was that serialization/parsing would be extremely fast and it was 100% roundtrippable (which is a big deal in MARC circles).

Andrew Houghton created MARC-JSON: http://www.oclc.org/developer/content/marc-json-draft-2010-03-11 which is very heavily inspired by marcxml.  It is also very well documented and 100% roundtrippable (ok, all of the current proposals are).

Both of these proposals have their advantages, but neither lend themselves terribly well to JSONPath type queries (which is useful for the JSON-based document stores), which is why I drafted MARC-in-JSON: http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/.  It&#039;s considerably more verbose than Bill&#039;s a little less (maybe) than Andrew&#039;s.

I&#039;m not sure Andrew&#039;s is supported in any openly available MARC parsers; marc-hash and MARC-in-JSON are both available in File_MARC (PHP) and ruby-marc.

I definitely second Jonathan&#039;s statement that, since the formats are so similar, it would be really nice to find some common ground between the two formats in JSON.

That said, there didn&#039;t seem to be much interest in formalizing a MARC-JSON serialization in this (extremely long) CODE4LIB mailing list thread:  http://www.mail-archive.com/code4lib@listserv.nd.edu/msg08077.html]]></description>
		<content:encoded><![CDATA[<p>To follow up on Jonathan&#8217;s comment, there are a few proposals floating about to serialize MARC in JSON, all of which have their own relative merits.</p>
<p>Bill Dueber came up with marc-hash: <a href="http://robotlibrarian.billdueber.com/new-interest-in-marc-hash-json/" rel="nofollow">http://robotlibrarian.billdueber.com/new-interest-in-marc-hash-json/</a> which is extremely similar to ISIS-JSON Type 2.  The rationale was that serialization/parsing would be extremely fast and it was 100% roundtrippable (which is a big deal in MARC circles).</p>
<p>Andrew Houghton created MARC-JSON: <a href="http://www.oclc.org/developer/content/marc-json-draft-2010-03-11" rel="nofollow">http://www.oclc.org/developer/content/marc-json-draft-2010-03-11</a> which is very heavily inspired by marcxml.  It is also very well documented and 100% roundtrippable (ok, all of the current proposals are).</p>
<p>Both of these proposals have their advantages, but neither lend themselves terribly well to JSONPath type queries (which is useful for the JSON-based document stores), which is why I drafted MARC-in-JSON: <a href="http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/" rel="nofollow">http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/</a>.  It&#8217;s considerably more verbose than Bill&#8217;s a little less (maybe) than Andrew&#8217;s.</p>
<p>I&#8217;m not sure Andrew&#8217;s is supported in any openly available MARC parsers; marc-hash and MARC-in-JSON are both available in File_MARC (PHP) and ruby-marc.</p>
<p>I definitely second Jonathan&#8217;s statement that, since the formats are so similar, it would be really nice to find some common ground between the two formats in JSON.</p>
<p>That said, there didn&#8217;t seem to be much interest in formalizing a MARC-JSON serialization in this (extremely long) CODE4LIB mailing list thread:  <a href="http://www.mail-archive.com/code4lib@listserv.nd.edu/msg08077.html" rel="nofollow">http://www.mail-archive.com/code4lib@listserv.nd.edu/msg08077.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Fidelman</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3672</link>
		<dc:creator>Miles Fidelman</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3672</guid>
		<description><![CDATA[Would not Z39.50, or Dublin Core be a better starting point for mapping bibliographic records into JSON - particularly for human readability?]]></description>
		<content:encoded><![CDATA[<p>Would not Z39.50, or Dublin Core be a better starting point for mapping bibliographic records into JSON &#8211; particularly for human readability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrochkind</title>
		<link>http://journal.code4lib.org/articles/4893/comment-page-1#comment-3670</link>
		<dc:creator>jrochkind</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=4893#comment-3670</guid>
		<description><![CDATA[It&#039;s interesting to compare the JSON format you have arrived at to an attempt from Ross Singer to standardize a Marc-in-json format:

http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/

I have personally not yet compared them to see how they differ. 

Since the ISIS format you are working with is based on ISO-2709, like Marc, it is a similar domain, although different in some ways. It might be nice to try and arrive at a standard that meets both needs.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to compare the JSON format you have arrived at to an attempt from Ross Singer to standardize a Marc-in-json format:</p>
<p><a href="http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/" rel="nofollow">http://dilettantes.code4lib.org/blog/2010/09/a-proposal-to-serialize-marc-in-json/</a></p>
<p>I have personally not yet compared them to see how they differ. </p>
<p>Since the ISIS format you are working with is based on ISO-2709, like Marc, it is a similar domain, although different in some ways. It might be nice to try and arrive at a standard that meets both needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
