<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-Based Software Integration For Dissemination Of Archival Images:  The Frontiers Of Science Website</title>
	<atom:link href="http://journal.code4lib.org/articles/5387/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.code4lib.org/articles/5387</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: XTF, visualizar colecciones &#171; guilleten</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-19830</link>
		<dc:creator>XTF, visualizar colecciones &#171; guilleten</dc:creator>
		<pubDate>Sun, 27 Jan 2013 00:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-19830</guid>
		<description><![CDATA[[...] de imágenes en el escenario descrito?. Punto crítico sobretodo en el intercambio de metadatos. Browne (2011), por ejemplo, propone la creación de una clase Java que permita la extracción de metadatos cuando [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de imágenes en el escenario descrito?. Punto crítico sobretodo en el intercambio de metadatos. Browne (2011), por ejemplo, propone la creación de una clase Java que permita la extracción de metadatos cuando [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Browne</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-18224</link>
		<dc:creator>Gary Browne</dc:creator>
		<pubDate>Wed, 01 Aug 2012 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-18224</guid>
		<description><![CDATA[@Mike,
Thanks for the feedback. Zoomify is pretty easy to work with, though next time I&#039;d be more likely to use or write a jQuery plugin.
Cheers,
Gary]]></description>
		<content:encoded><![CDATA[<p>@Mike,<br />
Thanks for the feedback. Zoomify is pretty easy to work with, though next time I&#8217;d be more likely to use or write a jQuery plugin.<br />
Cheers,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-11541</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Jul 2012 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-11541</guid>
		<description><![CDATA[Awesome, just checked out the live site. I love the zoom effect when you click on the comic strips.]]></description>
		<content:encoded><![CDATA[<p>Awesome, just checked out the live site. I love the zoom effect when you click on the comic strips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Browne</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-9968</link>
		<dc:creator>Gary Browne</dc:creator>
		<pubDate>Sun, 24 Jun 2012 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-9968</guid>
		<description><![CDATA[@Serge,
Thanks, I hope your head is ok now :)
The site was done in 6 weeks, not including digitisation of the strips.
The jQuery Tools library is great to work with, I used it for the scrollable thumbnails. I combined that with the search capabilities of the eXtensible Text Framework (XTF).
Cheers,
Gary]]></description>
		<content:encoded><![CDATA[<p>@Serge,<br />
Thanks, I hope your head is ok now :)<br />
The site was done in 6 weeks, not including digitisation of the strips.<br />
The jQuery Tools library is great to work with, I used it for the scrollable thumbnails. I combined that with the search capabilities of the eXtensible Text Framework (XTF).<br />
Cheers,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Zenin</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-9943</link>
		<dc:creator>Serge Zenin</dc:creator>
		<pubDate>Sat, 23 Jun 2012 22:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-9943</guid>
		<description><![CDATA[Wow, this is amazing. I never knew you could make scrollable previews like that. Just looking at all the code to produce this, sorta makes my head explode, but i&#039;m definitely bookmarking this for reference! So cool, how much time did you spend on this?]]></description>
		<content:encoded><![CDATA[<p>Wow, this is amazing. I never knew you could make scrollable previews like that. Just looking at all the code to produce this, sorta makes my head explode, but i&#8217;m definitely bookmarking this for reference! So cool, how much time did you spend on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Browne</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-4082</link>
		<dc:creator>Gary Browne</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-4082</guid>
		<description><![CDATA[@Tesla generator,

Glad this information is useful to you.

Kind regards,
Gary]]></description>
		<content:encoded><![CDATA[<p>@Tesla generator,</p>
<p>Glad this information is useful to you.</p>
<p>Kind regards,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tesla generator</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-4064</link>
		<dc:creator>Tesla generator</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-4064</guid>
		<description><![CDATA[I like this because it&#039;s highly functional and extremely useful for the user. I&#039;m going to have to go over the information a little bit longer, but at least it&#039;s all here. Thanks for taking the time to write this up!]]></description>
		<content:encoded><![CDATA[<p>I like this because it&#8217;s highly functional and extremely useful for the user. I&#8217;m going to have to go over the information a little bit longer, but at least it&#8217;s all here. Thanks for taking the time to write this up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Browne</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-3987</link>
		<dc:creator>Gary Browne</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-3987</guid>
		<description><![CDATA[@Anon,

Thanks for your feedback. Granted, the site is not ideal in this respect. This stems from the difficulty of balancing several projects at once, tight deadlines and conflicting user requirements by which one is bound. I have attempted to acknowledge this in the article.

Thanks also for your development tips, they are much appreciated. I hope I do get some time in the future to improve the site further in terms of accessibility.

Kind regards,
Gary]]></description>
		<content:encoded><![CDATA[<p>@Anon,</p>
<p>Thanks for your feedback. Granted, the site is not ideal in this respect. This stems from the difficulty of balancing several projects at once, tight deadlines and conflicting user requirements by which one is bound. I have attempted to acknowledge this in the article.</p>
<p>Thanks also for your development tips, they are much appreciated. I hope I do get some time in the future to improve the site further in terms of accessibility.</p>
<p>Kind regards,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-3982</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-3982</guid>
		<description><![CDATA[oh, and funny, it does not work without javascript. if you had have just had a simple click on the thumbnail to view the larger image, you wouldnt need flash or javascript. indeed, you acknowledge the problems of using flash, not usable by some useragents. javascript in and of itself (without flash) is also unusable on by some useragents. 

the correct way to design a website such as this, is to make it usable with just html, then make it nice looking with css, and then add javascript to add all that nice stuff like lightbox or whatever.]]></description>
		<content:encoded><![CDATA[<p>oh, and funny, it does not work without javascript. if you had have just had a simple click on the thumbnail to view the larger image, you wouldnt need flash or javascript. indeed, you acknowledge the problems of using flash, not usable by some useragents. javascript in and of itself (without flash) is also unusable on by some useragents. </p>
<p>the correct way to design a website such as this, is to make it usable with just html, then make it nice looking with css, and then add javascript to add all that nice stuff like lightbox or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code4Lib Journal &#8211; n° 14 &#171; pintiniblog</title>
		<link>http://journal.code4lib.org/articles/5387/comment-page-1#comment-3968</link>
		<dc:creator>Code4Lib Journal &#8211; n° 14 &#171; pintiniblog</dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=5387#comment-3968</guid>
		<description><![CDATA[[...] Web-Based Software Integration For Dissemination Of Archival Images: The Frontiers Of Science Websit... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Web-Based Software Integration For Dissemination Of Archival Images: The Frontiers Of Science Websit&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
