<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Dentographs, A New Method of Visualizing Library Collections</title>
	<atom:link href="http://journal.code4lib.org/articles/6300/feed" rel="self" type="application/rss+xml" />
	<link>http://journal.code4lib.org/articles/6300</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://journal.code4lib.org/articles/6300/comment-page-1#comment-7510</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 08 Jun 2012 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=6300#comment-7510</guid>
		<description><![CDATA[Thank you very much for the detailed instructions--if I ever feel ambitious I might try this.  It could be a good tool for libraries.  Great idea and very nice dentographs!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the detailed instructions&#8211;if I ever feel ambitious I might try this.  It could be a good tool for libraries.  Great idea and very nice dentographs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Denton</title>
		<link>http://journal.code4lib.org/articles/6300/comment-page-1#comment-5708</link>
		<dc:creator>William Denton</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=6300#comment-5708</guid>
		<description><![CDATA[Thanks for the kind words, Ingrid. I didn&#039;t know of the Powerhouse Museum but its API and data access (http://www.powerhousemuseum.com/collection/database/download.php) look great---just the kind of thing we should all be doing. I&#039;ll definitely look into what I could do with their data.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Ingrid. I didn&#8217;t know of the Powerhouse Museum but its API and data access (<a href="http://www.powerhousemuseum.com/collection/database/download.php" rel="nofollow">http://www.powerhousemuseum.com/collection/database/download.php</a>) look great&#8212;just the kind of thing we should all be doing. I&#8217;ll definitely look into what I could do with their data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrid Mason</title>
		<link>http://journal.code4lib.org/articles/6300/comment-page-1#comment-5693</link>
		<dc:creator>Ingrid Mason</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://journal.code4lib.org/?p=6300#comment-5693</guid>
		<description><![CDATA[William, this is awesome work you&#039;ve done here. I love how you&#039;re looking for potential real library use cases for using collection data visualisations. Also I really like the way you&#039;re teasing out the limitations of using classification schemes as the means to base the calculations and create meaningful Dentographs. Have you thought about using other types of collection data? The Powerhouse Museum in Australia has an API of its collection data and they use a thesaurus that perhaps you could plot at BT level? Anyway - keep up the great work! Ingrid]]></description>
		<content:encoded><![CDATA[<p>William, this is awesome work you&#8217;ve done here. I love how you&#8217;re looking for potential real library use cases for using collection data visualisations. Also I really like the way you&#8217;re teasing out the limitations of using classification schemes as the means to base the calculations and create meaningful Dentographs. Have you thought about using other types of collection data? The Powerhouse Museum in Australia has an API of its collection data and they use a thesaurus that perhaps you could plot at BT level? Anyway &#8211; keep up the great work! Ingrid</p>
]]></content:encoded>
	</item>
</channel>
</rss>
